15 YEAR CASH OPTION ENDOWMENT

Face Amounts are based on a 20 Year Endowment if premiums are paid in full for 20 years.
 
  Issue Age    Premium $  Face Amount $
0 59.70 1,555
1 59.58 1,552
2 59.58 1,552
3 59.58 1,552
4 59.60 1,552
5 59.61 1,552
6 59.63 1,552
7 59.67 1,552
8 59.74 1.553
9 59.81 1.553
10 59.89 1,554
  Issue Age    Premium $ Face Amount $
11 59.97 1,554
12 60.03 1,554
13 60.15 1,555
14 60.21 1,555
15 60.31 1,556
16 60.36 1,556
17 60.39 1,556
18 60.42 1,556
19 60.45 1,556
20 60.47 1,556
  Issue Age    Premium $ Face Amount $
21 60.48 1,556
22 60.51 1,556
23 60.54 1,556
24 60.59 1,556
25 60.65 1,556
26 60.72 1,556
27 60.81 1,556
28 60.90 1,556
29 61.03 1,556
30 61.21 1,557
  Issue Age    Premium $ Face Amount $
31 61.36 1,557
32 61.57 1,558
33 61.76 1,558
34 62.02 1,559
35 62.31 1,560
36 62.61 1,561
37 62.95 1,562
38 63.30 1,563
39 63.70 1,564
40 64.16 1,566
  Issue Age    Premium $ Face Amount $
41 64.59 1,567
42 65.11 1,569
43 65.63 1,570
44 66.21 1,572
45 66.85 1,574
46 67.53 1,576
47 68.28 1,578
48 69.08 1,580
49 69.96 1,582
50 70.96 1,585
  Issue Age    Premium $ Face Amount $
51 72.05 1,588
52 73.23 1,591
53 74.55 1,595
54 75.95 1,598
55 77.50 1,602
56 79.21 1,606
57 81.03 1,609
58 82.97 1,611
59 85.24 1,615
60 87.71 1,618
  Issue Age    Premium $ Face Amount $
61 90.55 1,623
62 93.71 1,628
63 97.24 1,634
64 101.12 1,640
65 105.38 1,646
66 110.06 1,652
67 115.14 1,657
68 120.85 1,663
69 127.18 1,669
70 134.30 1,676