15 YEAR ADULT TERM PLAN

  • The table shows the annual premiums for a $10,000 policy. Each additional $1,000 above $10,000 will cost as shown below.
     
  • The premiums may be made annually, semi-annually, quarterly or monthly.
     
  • The maximum issue age for this plan is 55 for reneval to age 70 only.
Issue AgeFirst $10,000Each Extra $1,000
16 36.70 1.17
17 36.70 1.17
18 36.90 1.19
19 37.10 1.21
20 37.20 1.22
21 37.40 1.24
22 37.60 1.26
23 37.90 1.29
24 38.20 1.32
25 38.70 1.37
Issue AgeFirst $10,000Each Extra $1,000
26 39.20 1.42
27 39.90 1.49
28 40.70 1.57
29 41.70 1.67
30 42.80 1.78
31 44.00 1.90
32 45.30 2.03
33 46.80 2.18
34 48.40 2.34
35 50.20 2.52
Issue AgeFirst $10,000Each Extra $1,000
36 52.20 2.72
37 54.40 2.94
38 56.70 3.17
39 59.20 3.42
40 62.00 3.70
41 65.00 4.00
42 68.20 4.32
43 71.70 4.67
44 75.40 5.04
45 79.40 5.44
Issue AgeFirst $10,000Each Extra $1,000
46 83.60 5.86
47 88.30 6.33
48 93.30 6.83
49 98.90 7.39
50 105.00 8.00
51 111.80 8.68
52 119.20 9.42
53 127.20 10.22
54 135.90 11.09
55 145.30 12.03